Health
Kennel Speggle Waggel has always been one of the first kennels to join in health schemes. The first Cocker to be (unofficially) clinically tested was Kylin van de Malpey, who was tested HD negative in 1973 and PRA positive in 1974 at a time testing was not compulsory.
Other results are:
Ch. Terpsichoré's Patchwork Girl | 1985: HD Tc, PRA, cataract, MPP clinically clear |
Ch. Hazari High Hope | 1986: HD Tc, PRA, cataract, MPP clinically clear |
Ch. Speggle-Waggel's Haighla | 1994: PRA, cataract, MPP clinically clear |
Bitcon Ballad of Ouaine | 1994: HD ±, PRA, cataract, MPP clinically clear |
Ch. Speggle-Waggel's Quible | 1998: HD Tc, PRA, cataract, MPP clinically clear |
Ch. Speggle-Waggel's Siobhan | 2000: HD Tc, Beartest clear, 2004: PRA, cataract, MPP clinically clear |
Ch. Speggle-Waggel's Ultra Blue | 2004: HD A, Beartest clear, 2006: PRA, cataract, MPP clinically clear, DNA test for PRA: Optigen A |
Ch. Speggle-Waggel's Voilà | 2006: HD A, 2008: PRA, cataract, MPP clinically clear, DNA test for PRA: Optigen B, DNA test for FN: clear |
Speggle-Waggel's Xandy | 2010: HD A, DNA test for PRA: Optigen A, DNA test for FN:clear |
Speggle-Waggel's Xcalibur | 2010: HD A, DNA test for PRA: Optigen B, MPP clinically clear |
Speggle-Waggel's Xavier | 2010: HD A, DNA test for PRA: Optigen A, DNA test for FN:clear |
Speggle-Waggel's Xandy | 2010/2012: PRA, cataract, MPP, distichiasis clinically clear |
Speggle-Waggel's Voilà | 2010: PRA, cataract, MPP, clinically clear, very light distichiasis |
Speggle-Waggel's Roisin Connor |
2012: HD A; PRA, cataract and MP clinically clear, very light distichiasis. 2013: FN and PRA genetically clear 17.12.2014:PRA, cataract and MP clinically clear, very light distichiasis |